Турнирная таблица НБА

Eastern

2025 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 6 1 .857 120.4 115.6 4.8 5-0 1-1 1-0 5-1 W1 6-1 47.4 23.5% 92.4%
2 6 2 .750 0.5 115.6 111.3 4.3 3-1 2-1 0-2 2-2 W4 6-2 44.3 8.0% 73.7%
3 5 3 .625 1.5 118.9 113.6 5.3 5-0 0-3 1-0 4-3 W3 5-3 48.3 60.4% 94.7%
4 5 3 .625 1.5 116.4 114.8 1.6 3-1 2-2 2-0 5-3 W2 5-3 50.6 62.3% 98.3%
5 5 3 .625 1.5 119.9 119.1 0.8 3-1 2-2 1-1 4-2 L1 5-3 44.0 6.2% 74.4%
6 5 3 .625 1.5 123.3 119.3 4.0 2-1 3-2 2-1 5-3 L2 5-3 43.8 14.9% 73.2%
7 4 4 .500 2.5 116.6 117.4 -0.8 1-2 3-2 2-0 4-3 W1 4-4 38.4 18.2% 31.7%
8 4 4 .500 2.5 120.5 118.0 2.5 2-2 2-2 0-0 3-1 W3 4-4 41.6 6.8% 54.6%
9 4 4 .500 2.5 122.4 117.6 4.8 2-0 2-4 1-1 2-1 L1 4-4 41.1 40.5% 58.0%
10 4 5 .444 3.0 113.3 109.3 4.0 2-3 2-2 1-2 3-3 W1 4-5 44.3 17.8% 79.5%
11 3 5 .375 3.5 116.3 117.6 -1.3 1-2 2-3 3-2 3-5 L1 3-5 40.6 34.8% 54.7%
12 3 5 .375 3.5 120.4 120.4 0.0 2-2 1-3 1-2 2-3 L1 3-5 35.8 6.4% 14.1%
13 1 7 .125 5.5 111.9 124.5 -12.6 0-4 1-3 0-1 1-4 W1 1-7 16.9 0.0% <1.0%
14 1 7 .125 5.5 111.6 119.5 -7.9 1-4 0-3 0-1 0-3 L2 1-7 29.5 0.0% <1.0%
15 1 7 .125 5.5 111.9 128.1 -16.2 0-3 1-4 0-2 0-6 L6 1-7 23.0 0.0% <1.0%

Western

2025 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 8 1 .889 122.2 110.7 11.5 4-0 4-1 0-1 5-1 L1 8-1 64.1 92.5% 99.9%
2 7 2 .778 1.0 119.6 116.6 3.0 3-2 4-0 1-1 6-2 W5 7-2 50.3 48.4% 97.9%
3 5 2 .714 2.0 124.7 111.7 13.0 2-1 3-1 2-0 2-1 W5 5-2 55.6 99.3% 99.9%
4 5 2 .714 2.0 124.6 113.6 11.0 4-0 1-2 1-1 4-2 W2 5-2 56.2 7.4% 99.9%
5 5 2 .714 2.0 117.9 109.6 8.3 3-0 2-2 2-0 2-2 L2 5-2 40.8 0.0% 50.2%
6 5 3 .625 2.5 120.4 117.8 2.6 3-2 2-1 3-1 5-3 W1 5-3 38.1 0.0% 23.4%
7 5 4 .556 3.0 117.4 115.3 2.1 4-0 1-4 3-1 5-2 L1 5-4 44.4 7.0% 73.0%
8 4 4 .500 3.5 116.5 118.3 -1.8 1-2 3-2 1-1 1-3 L1 4-4 47.8 0.0% 92.0%
9 3 4 .429 4.0 111.7 115.1 -3.4 3-2 0-2 1-1 3-3 L2 3-4 49.9 44.4% 96.9%
10 3 5 .375 4.5 116.9 120.3 -3.4 3-1 0-4 1-2 3-5 L1 3-5 35.3 0.0% 10.2%
11 3 5 .375 4.5 116.9 120.4 -3.5 2-1 1-4 1-2 2-4 W1 3-5 37.4 0.0% 21.8%
12 3 5 .375 4.5 114.0 118.0 -4.0 2-1 1-4 0-1 2-3 L1 3-5 26.5 0.0% <1.0%
13 3 6 .333 5.0 114.8 120.8 -6.0 2-4 1-2 1-1 2-3 L4 3-6 37.4 0.0% 19.7%
14 2 6 .250 5.5 107.9 120.8 -12.9 1-2 1-4 1-2 1-5 W2 2-6 20.3 0.0% <1.0%
15 2 6 .250 5.5 106.3 113.8 -7.5 2-4 0-1 0-3 0-4 L3 2-6 36.5 0.0% 14.5%

Legend

  • Z - Завоевали первое место в конференции
  • Y - Завоевал титул чемпиона дивизиона
  • X - Завоевание места в плей-офф
  • Pi - Clinched Play-In Berth
  • E - Исключены из борьбы за выход в плей-офф
10