Турнирная таблица НБА

Eastern

2025 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 38 13 .745 117.5 109.7 7.8 21-6 16-7 8-3 24-7 W1 7-3 57.8 98.7% 100.0%
2 34 19 .642 5.0 117.3 111.8 5.5 21-6 12-13 9-3 23-12 W1 9-1 51.1 8.7% 99.7%
3 34 19 .642 5.0 115.1 108.4 6.7 17-9 17-10 7-5 23-13 L1 7-3 55.5 90.5% 100.0%
4 32 21 .604 7.0 119.7 115.9 3.8 17-11 15-10 7-3 19-13 W3 8-2 49.3 1.3% 98.3%
5 32 22 .593 7.5 114.1 112.2 1.9 16-12 16-10 4-9 24-14 W2 7-3 47.4 0.0% 94.7%
6 30 22 .577 8.5 116.7 115.1 1.6 15-13 15-9 8-5 19-17 W1 7-3 46.3 0.0% 88.9%
7 27 24 .529 11.0 115.1 115.5 -0.4 16-8 10-14 6-5 18-17 W2 4-6 39.0 9.4% 26.2%
8 28 26 .519 11.5 119.7 117.3 2.4 16-10 12-16 4-5 15-16 W1 5-5 42.5 53.2% 75.2%
9 26 28 .481 13.5 117.5 118.4 -0.9 10-15 16-13 5-4 13-19 L1 6-4 40.4 22.2% 49.9%
10 25 28 .472 14.0 116.0 114.0 2.0 11-13 14-15 7-4 15-19 W9 9-1 39.7 14.7% 44.8%
11 24 29 .453 15.0 117.0 120.5 -3.5 15-12 9-17 3-9 16-20 L4 3-7 35.6 0.0% 5.2%
12 21 29 .420 16.5 112.0 115.7 -3.7 12-12 9-17 7-4 16-17 W3 4-6 36.9 0.0% 16.4%
13 14 37 .275 24.0 107.3 114.9 -7.6 7-18 7-19 3-9 10-21 W1 2-8 23.9 0.0% 0.0%
14 14 38 .269 24.5 112.1 122.8 -10.7 9-18 5-20 2-6 9-22 L2 4-6 20.6 0.0% 0.0%
15 13 40 .245 26.0 110.6 118.5 -7.9 10-18 3-22 3-9 9-26 L4 3-7 28.8 0.0% <1.0%

Western

2025 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 40 13 .755 119.9 107.9 12.0 22-5 18-7 8-3 30-9 L2 5-5 60.3 99.3% 100.0%
2 36 16 .692 3.5 117.6 112.2 5.4 19-6 16-10 10-3 22-13 W4 7-3 52.6 44.9% 99.4%
3 34 19 .642 6.0 120.4 116.3 4.1 14-10 20-9 4-2 19-9 W1 5-5 50.1 0.0% 97.7%
4 32 19 .627 7.0 115.1 110.0 5.1 17-6 15-13 6-5 18-15 W1 6-4 52.6 55.1% 99.7%
5 32 19 .627 7.0 116.1 115.8 0.3 14-8 18-11 5-6 21-12 W3 7-3 48.6 63.3% 93.0%
6 32 22 .593 8.5 119.1 114.8 4.3 17-10 15-12 5-5 18-17 L2 5-5 49.8 0.0% 97.1%
7 31 22 .585 9.0 113.6 111.4 2.2 17-9 14-13 8-6 21-15 L2 5-5 46.4 26.1% 83.7%
8 28 25 .528 12.0 115.6 113.5 2.1 17-9 11-16 6-4 18-15 L1 4-6 44.7 9.9% 71.6%
9 25 27 .481 14.5 112.4 112.7 -0.3 13-11 12-16 7-4 15-15 W2 6-4 40.4 0.0% 28.0%
10 25 28 .472 15.0 115.8 118.0 -2.2 15-13 10-15 4-4 20-15 W2 4-6 37.9 0.0% 28.9%
11 20 31 .392 19.0 115.3 117.5 -2.2 10-15 9-15 5-6 16-19 L2 2-8 30.9 0.0% <1.0%
12 19 33 .365 20.5 114.2 117.2 -3.0 14-16 5-16 3-9 11-23 L7 3-7 30.7 0.0% <1.0%
13 16 37 .302 24.0 118.3 126.7 -8.4 10-17 6-20 1-8 9-24 L2 2-8 23.4 0.0% 0.0%
14 14 40 .259 26.5 114.6 120.9 -6.3 8-19 6-21 6-7 8-26 W1 4-6 23.7 0.0% 0.0%
15 12 42 .222 28.5 110.8 120.6 -9.8 9-19 3-23 2-8 8-27 L12 0-10 24.2 0.0% 0.0%

Legend

  • Z - Завоевали первое место в конференции
  • Y - Завоевал титул чемпиона дивизиона
  • X - Завоевание места в плей-офф
  • Pi - Clinched Play-In Berth
  • E - Исключены из борьбы за выход в плей-офф
10