2021-2022 Thunder Leaders
MPG | 27.9 | |
---|---|---|
FG% | .422 | |
3P% | .360 | |
FT% | .793 | |
ORPG | 1.2 | |
DRPG | 5.3 | |
RPG | 6.3 | |
APG | 2.1 | |
BPG | 1.0 | |
SPG | 0.8 | |
PPG | 10.8 |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | 25p 5r 6a | 17p 4r 2a | 13p 8r 6a | 11p 6r 1a | 8p 6r 1a |
Rotation | 7p 3r 2a | 6p 3r 2a | 11p 4r | 8p 5r 2a | 10p 5r 2a |
Rotation | 7p 2r 2a | 10p 3r 2a | 8p 4r 1a | 5p 5r 1a | |
Rotation | 8p 3r 1a | 7p 5r 2a | 8p 3r 1a | ||
Lim PT |