2021-2022 Lakers Leaders
MPG | 34.3 | |
---|---|---|
FG% | .612 | |
3P% | .533 | |
FT% | .889 | |
ORPG | 2.0 | |
DRPG | 6.0 | |
RPG | 7.4 | |
APG | 7.1 | |
BPG | 0.8 | |
SPG | 1.0 | |
PPG | 18.5 |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | 19p 7r 7a | 6p 2r 1a | 14p 3r 3a | 30p 8r 6a | 23p 10r 3a |
Rotation | 7p 3r 2a | 7p 2r 1a | 10p 3r 3a | 13p 4r 1a | 6p 6r 1a |
Rotation | 6p 3r 1a | 7p 3r 1a | 3p 2r 1a | 7p 3r 2a | |
Rotation | 5p 1r 2a | 7p 4r 1a | |||
Lim PT |