PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | 10p 4r 8a | 19p 3r 3a | 13p 4r 2a | 27p 9r 1a | 10p 8r 1a |
Rotation | 14p 2r 2a | 3p 3r 1a | 5p 3r 2a | 8p 6r 3a | |
Rotation | 5p 1r 3a | 3p 1r 2a | |||
Lim PT | 3p 2a | 2p 1r | 1p | ||
Lim PT |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | 10p 4r 8a | 19p 3r 3a | 13p 4r 2a | 27p 9r 1a | 10p 8r 1a |
Rotation | 14p 2r 2a | 3p 3r 1a | 5p 3r 2a | 8p 6r 3a | |
Rotation | 5p 1r 3a | 3p 1r 2a | |||
Lim PT | 3p 2a | 2p 1r | 1p | ||
Lim PT |