| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | James Harden 25p 6r 8a | Kris Dunn 5p 3r 1a | Norman Powell 10p 2r 1a | Kawhi Leonard 26p 8r 4a | Ivica Zubac 19p 12r 3a |
| Rotation | Ben Simmons 2p 3r 2a | B. Bogdanovic 11p 3r 4a | Amir Coffey 8p 2r 1a | Derrick Jones 10p 3r | Nicolas Batum 4p 4r 2a |
| Lim PT | Patty Mills 3p 1a | C. Christie 1p 1r 2a | Seth Lundy | Kobe Brown 1p 1r 1a | Drew Eubanks 2p 3r |
| Lim PT | Jordan Miller | P. Baldwin, Jr. | |||
| Lim PT | T. Flowers |



