Турнирная таблица НБА

Eastern

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 35 11 .761 120.3 110.7 9.6 20-2 15-9 11-1 24-6 L1 7-3 60.5 95.6% 100.0%
2 32 14 .696 3.0 124.4 120.1 4.3 21-5 11-9 9-7 24-12 W1 7-3 52.0 55.5% 99.8%
3 29 15 .659 5.0 119.5 112.0 7.5 17-6 12-9 5-3 19-11 L2 6-4 53.6 3.8% 99.9%
4 29 17 .630 6.0 115.4 109.8 5.6 16-5 13-12 6-3 20-10 W6 8-2 50.1 0.0% 99.5%
5 27 16 .628 6.5 114.0 109.8 4.2 15-8 12-8 6-4 19-10 W1 9-1 51.3 44.2% 99.6%
6 26 20 .565 9.0 125.0 123.1 1.9 15-9 11-11 9-2 21-11 W2 5-5 42.8 0.0% 63.8%
7 24 22 .522 11.0 110.5 111.6 -1.1 12-10 12-12 9-2 18-15 L6 3-7 42.0 44.9% 74.1%
8 23 22 .511 11.5 111.3 111.1 0.2 14-7 9-15 6-4 17-13 L2 3-7 43.0 55.0% 84.4%
9 21 25 .457 14.0 111.1 112.7 -1.6 14-10 7-15 3-6 13-16 L2 6-4 39.9 0.0% 46.4%
10 18 27 .400 16.5 113.3 114.9 -1.6 11-12 7-15 1-5 13-14 W1 3-7 34.7 0.0% 21.4%
11 18 27 .400 16.5 120.1 123.3 -3.2 8-13 10-14 6-5 12-20 L4 4-6 32.2 0.0% 2.7%
12 16 29 .356 18.5 114.2 116.6 -2.4 10-13 6-16 0-11 10-20 L4 2-8 32.9 0.0% 8.4%
13 10 34 .227 24.0 108.9 120.5 -11.6 5-16 5-18 3-6 7-20 L3 2-8 24.2 0.0% 0.0%
14 8 37 .178 26.5 115.1 124.2 -9.1 3-18 5-19 2-9 6-27 W1 2-8 21.0 0.0% 0.0%
15 5 40 .111 29.5 112.3 122.5 -10.2 3-21 2-19 1-9 5-23 L1 2-8 16.3 0.0% 0.0%

Western

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 32 13 .711 121.6 112.9 8.7 17-5 15-8 9-2 20-10 W5 8-2 56.6 57.6% 100.0%
2 32 14 .696 0.5 113.1 107.6 5.5 17-4 15-10 5-2 21-8 L1 6-4 54.8 23.7% 100.0%
3 30 14 .682 1.5 118.2 111.7 6.5 19-4 11-10 7-3 21-11 W5 8-2 52.8 92.4% 99.7%
4 32 15 .681 1.0 115.1 111.0 4.1 18-4 14-11 2-4 17-10 W1 7-3 54.6 18.8% 100.0%
5 26 18 .591 5.5 118.7 118.0 0.7 14-8 12-10 6-5 17-13 W3 5-5 42.8 0.0% 45.4%
6 26 19 .578 6.0 116.8 114.5 2.3 14-11 12-8 5-7 17-14 L1 7-3 46.5 6.1% 84.9%
7 26 20 .565 6.5 116.7 113.0 3.7 14-10 12-10 5-6 18-17 L2 5-5 48.9 91.2% 97.6%
8 25 21 .543 7.5 118.7 118.3 0.4 13-12 12-9 7-5 18-17 L1 4-6 43.2 8.7% 51.8%
9 24 23 .511 9.0 116.0 116.8 -0.8 17-8 7-15 6-4 18-15 W2 6-4 39.9 0.0% 22.0%
10 24 23 .511 9.0 117.9 119.3 -1.4 15-6 9-17 4-6 12-18 W2 7-3 41.2 0.0% 38.9%
11 21 24 .467 11.0 113.3 112.4 0.9 16-8 5-16 7-2 15-11 L1 3-7 36.4 0.0% 2.7%
12 19 24 .442 12.0 118.6 119.0 -0.4 12-13 7-11 3-8 11-19 L2 3-7 42.9 0.0% 56.9%
13 18 27 .400 14.0 107.8 112.8 -5.0 5-15 13-12 6-6 12-21 W3 6-4 31.2 0.0% <1.0%
14 13 32 .289 19.0 108.1 117.2 -9.1 7-12 6-20 1-7 6-26 L1 3-7 22.9 0.0% 0.0%
15 10 36 .217 22.5 112.9 121.4 -8.5 5-17 5-19 1-7 7-20 W2 4-6 19.1 0.0% 0.0%

Notes

  • The postseason includes a play-in tournament in each conference. Teams that are seeded 7-10 will participate in said play-in tournament at the end of the regular season.

Legend

  • Z - Завоевали первое место в конференции
  • Y - Завоевал титул чемпиона дивизиона
  • X - Завоевание места в плей-офф
  • E - Исключены из борьбы за выход в плей-офф
7